Gong Connector
Quickly build integrations connecting your B2B SaaS to Gong.
About the Gong Connector
Manage calls, users, and workspaces in the Gong revenue intelligence platform.
Actions
Actions are tasks that you add to your workflow. One action might update records in a third-party API, while another action might fetch a list of records.
Jump to actions
Triggers
Triggers cause workflows to run. Some triggers run on a schedule. Others are invoked by a webhook request, or poll an API for new data. If a connector does not have a built-in trigger, you can use a generic scheduled or webhook trigger.
Jump to triggers
FAQs
Learn more about this connector and related integration functionality.
Jump to FAQs
Actions
| Action Name | Action Description |
|---|---|
| List Calls | Retrieve call data by date range (/v2/calls) |
| Get Call | Retrieve data for a specific call (/v2/calls/[id]) |
| Create New Call | When using this endpoint, either provide a downloadMediaUrl or use the returned callId in a follow-up request to /v2/calls/[id]/media to upload the media file. |
| Add Call Media | Adds a call media, recorded by a telephony system (PBX) or other media recording facility. |
| Get Call Transcript | Returns transcripts for calls that took place during the specified date period. |
| Get User | Retrieve a specific user. |
| List Users | List all of the company's users. |
| List Library Folders | Use this endpoint to retrieve a list of public library folders. |
| List Calls in Folder | Given a folder id, this endpoint retrieves a list of calls in it. |
| Create New Gong Meeting | Creates a new Gong Meeting |
| Update Gong Meeting | Updates an existing Gong Meeting |
| Delete Gong Meeting | Deletes an existing Gong Meeting |
| Get Logs Data by Type and Time Range | List log entries that took place during a specified time range. |
| List References to a Phone Number | Shows the elements in the Gong system that reference the given phone number. |
| List References to an Email Address | Shows the elements in the Gong system that reference the given email address. |
| Delete Email Address and Associated Elements | Given an email address, this endpoint deletes from the Gong system any calls or email messages that reference this address. |
| Delete Phone Number and Associated Elements | Given a phone number, this endpoint deletes from the Gong system any leads or contacts with a matching phone number or mobile phone number. |
| Custom Action Event | Push engagement events into Gong and display them as events in Gong's activity timeline, when a content is engaged by an external participant (for example, a contract was 'signed' by the prospect) |
| Custom Shared Event | Push engagement events into Gong and display them as events in Gong’s activity timeline, when a Gong user shares content with external participants (for example, a contract was “shared” by the account executive with his prospects) |
| Custom Viewed Event | Push engagement events into Gong and display them as events in Gong's activity timeline, when a Gong user shares content with external participants (for example, a contract was “shared” by the account executive with his prospects) |
| List Workspaces | Returns a list of all workspaces including their details. |
| Raw Request | Send raw HTTP request to Gong |
Triggers
| Trigger Name | Trigger Description |
|---|---|
| Process Automation Trigger | Trigger for handling process automations from Gong |
| New Records | Checks for new calls or users in Gong on a configured schedule. |
API Connectors
Integrate with customers' other SaaS apps, fast
Prismatic’s API connectors make it easy to integrate other SaaS apps – without reinventing the wheel. Triggers, actions, and auth are fully handled. And they work with all of Prismatic’s options for building integrations:
- Empower non-devs with a low-code designer
- Give devs freedom to build completely in code
- Let customers create their own workflows
