Workday (Beta) Connector
Quickly build integrations connecting your B2B SaaS to Workday (Beta).
About the Workday (Beta) Connector
Workday HCM is a single, cloud-based solution for workforce planning, talent management, and payroll processes.
Actions
Actions are tasks that you add to your workflow. One action might update records in a third-party API, while another action might fetch a list of records.
Jump to actions
Triggers
Triggers cause workflows to run. Some triggers run on a schedule. Others are invoked by a webhook request, or poll an API for new data. If a connector does not have a built-in trigger, you can use a generic scheduled or webhook trigger.
Jump to triggers
FAQs
Learn more about this connector and related integration functionality.
Jump to FAQs
Actions
| Action Name | Action Description |
|---|---|
| Get Time Off Balance by ID | Retrieves the specified balance of all absence plan and leave of absence types for the specified balance ID. |
| Get Time Off Details | Retrieves Time Off Entries for the specified worker ID. Supports filtering by date range, status, and type; returns all entries when no query parameters are specified. |
| Post Time Off Request | Creates a time off request for the specified worker ID and initiates the Request Time Off business process. |
| Get Supplier Invoice Request Attachments | Retrieves all attachments associated with supplier invoices. |
| Get Supplier Invoice Request by ID | Retrieves the supplier invoice with the specified ID. |
| List Supplier Invoice Requests | Retrieves all supplier invoices. |
| Create Supplier Invoice Request | Creates a supplier invoice request with the specified data. |
| Create Supplier Invoice Request Attachment | Creates attachments for the specified supplier invoice. |
| Submit Supplier Invoice Request | Submits a supplier invoice instance with the specified ID for approval. |
| Get Event Attachments | Retrieves attachments on the specified business process event that the processing user has permission to view. |
| Get Event by ID | Retrieves the business process event with the specified ID. |
| List Events | Retrieves a collection of business process events based on the specified parameters. Exactly one worker parameter must be specified; otherwise, a blank response is returned. |
| Get Customer by ID | Retrieves customer by ID. |
| Get Organization by ID | Retrieves an Organization by ID. |
| Get Worker Business Title Changes | Retrieves a collection of business title changes for the specified worker. |
| List Organizations | Retrieves list of Organizations. |
| Create Job Change | Creates a job change instance with the specified data. |
| Create Worker Business Title Change | Creates a new business title change for the specified worker. |
| Get Message Template by ID | Retrieves a message template by ID. |
| List Message Templates | Retrieves message templates. |
| Create Message Template | Creates a new message template. |
| Send Message | Sends a message. |
| Update Message Template by ID | Updates a message template by ID. |
| Get Invoice by ID | Retrieves a customer invoice or adjustment with the specified ID. |
| Get Invoice PDF | Retrieves printed customer invoice PDF documents. |
| Get Payment by ID | Retrieves a customer invoice payment with the specified ID. |
| List Invoices | Retrieves all customer invoices and adjustments. |
| Create Payment | Creates a single customer invoice payment header instance with the specified data. |
| Raw Request | Sends a raw HTTP request to Workday. |
| Get Person by ID | Retrieves a person with the specified ID. IDs returned from 'List People' or 'List Workers' can be used to retrieve further information about a specific person. |
| List People | Retrieves all people in the Workday tenant. |
| Get Data Change by ID | Data change is a Prism artifact that gives users the ability to easily load data into a Prism table so that they can use the table for analysis in downstream applications (Discovery Board, Reports, apps like Accounting Center/People Analytics) Data from multiple sources. |
| Get Files by Container ID | Retrieves all files for a file container. Returns file metadata such as file name, size, checksum, and state (Timed Out, Uploading, Failed, Success). Only files with state 'Success' are ready for upload. |
| Get Table by ID | Retrieves the description of a table or dataset the current user has permission to access. |
| List Data Changes | Returns the collection of data changes accessible to the authenticated user. Supports offset and limit query parameters. Response type is determined by the 'type' query parameter. The default response includes id, name, and displayName. |
| List Tables | Retrieves a collection of tables created by the Workday REST API. Only tables or datasets permitted by the current user's security profile are returned. |
| Create File Container | Creates a new file container. |
| Create Table | Creates a new table with the specified name. |
| Update Table by ID | Updates an existing table with the specified name. |
| Upload Files by Container ID | This resource loads the file into a file container. Creates temporary location to store file, and saves file metadata like size, checksum. |
| Get Staffing Workers | Retrieves a collection of workers and current staffing information from the Staffing service. |
| Get Staffing Worker By ID | Retrieves a worker with the specified ID and current staffing information from the Staffing service. |
| Get Worker Service Dates | Retrieves a collection of service dates (hire date, continuous service date, etc.) for the specified worker ID. |
| Get Worker Explicit Skills | Retrieves explicit skills for the specified worker ID. Supports optional filtering by skill name or skill source. |
| Initiate Job Change | Initiates a job change request for the specified worker. Returns a new job change ID that can be submitted with POST `/jobChanges/{ID}/submit`. |
| Initiate Organization Assignment Change | Initiates an organization assignment change for the specified worker. Returns a new change ID that can be submitted with POST `/organizationAssignmentChanges/{ID}/submit`. |
| Delete Time Clock Event by ID | Deletes a time clock event with the specified ID. |
| Delete Worker Time Block | Deletes a worker time block with the specified ID for the specified worker. |
| Get Time Clock Events | Retrieves a collection of time clock events. You can filter by the time clock events by worker and date range. |
| Get Time Clock Event by ID | Retrieves a time clock event with the specified ID. |
| Get Worker by ID | Retrieves a worker and current staffing information by ID. |
| List Workers | Retrieves a collection of workers and current staffing information. |
| Create Worker Time Block | Creates a worker time block for the specified worker. |
| Update Time Clock Event by ID | Updates the time clock event for the specified ID, replacing the existing time clock event with the specified data. |
| Update Worker Time Block | Updates the worker time block for the specified worker with the specified data in the request body. |
Triggers
| Trigger Name | Trigger Description |
|---|
API Connectors
Integrate with customers' other SaaS apps, fast
Prismatic’s API connectors make it easy to integrate other SaaS apps – without reinventing the wheel. Triggers, actions, and auth are fully handled. And they work with all of Prismatic’s options for building integrations:
- Empower non-devs with a low-code designer
- Give devs freedom to build completely in code
- Let customers create their own workflows
